Biography
Alia Bhatt was born on 15 March 1993 in Mumbai, India to film director Mahesh Bhatt and actress Soni Rajdan.This actress is a popular Bollywood actress and producer. Who is known for her versatility and box office success.
This actress is the daughter of film director Mahesh Bhatt and actress Soni Rajdan. Who was introduced to the world of cinema at an early age. The actress made her acting debut in 2012 with the lead role in ‘Student of the Year’.
This actress has won many awards including one National Film Award and six Filmfare Awards. She is known for her critically acclaimed performances in films like ‘Highway’, ‘Udta Punjab’, ‘Raazi’, ‘Gully Boy’ and ‘Gangubai Kathiawadi’.
This actress is also a trained singer and is known for showcasing her singing talent along with her acting talent, which further enhances her versatility.Actress Alia Bhatt is married to Ranveer Kapoor. This actress and actor also have a daughter.
Apart from working as an actress, she owns a production firm, Eternal Sunshine Productions, and a children’s clothing line, Ad-a-Mamma. The actress also has entrepreneurial qualities. The actress has a net worth of around Rs 550 crore, which she has earned from endorsements, business activities, and properties.

Source: bollywoodshaadis
Wiki
Full Name | Alia Bhatt |
Nick Name | Aloo |
Date of Birth (DOB) | 15 March 1993 |
Age (as of 2025) | 32 years |
Birthplace | Mumbai, Maharashtra, India |
Gender | Female |
Zodiac Sign | Pisces |
Hometown | Mumbai, Maharashtra, India |
School | Jamnabai Narsee School, Mumbai |
College | NA |
Educational Qualification | High School |
Profession | Actress, Producer |
Nationality | British |
Citizenship | United Kingdom |
Religion | Atheist |
Father | Mahesh Bhatt |
Mother | Soni Razdan |
Siblings | 3 |
Sister | Pooja Bhatt, Shaheen Bhatt |
Brother | Rahul Bhatt (step-brother) |
Spouse | Ranbir Kapoor (m. 14 April 2022) |
Children | 1 |
Son | NA |
Daughter | Raha Kapoor |
Famous For | Acting in Bollywood films, versatility, commercial success, Time 100 Impact Award |
Debut | Film (Child Artist): Sangharsh (1999), Film (Lead): Student of the Year (2012) |
Birthday
Birthday | 15 March 1993 |
Physical Stats
Eye Color | Soft Brown / Black |
Hair Color | Light Brown |
Age
Age | 32 years (as of 2025) |
Date of Birth
Date of Birth | 15 March 1993 |
Weight
Weight in KG | 55 kg |
Weight in Pounds | 121 lbs |
Height
Height in Feet | 5 feet 3 inches |
Height in Centimeter | 160 cm |
Height in Meters | 1.60 m |
Marital Status
Alia Bhatt’s husband’s name is actor Ranveer Kapoor. The actress and actor got married on 14 April 2022. Both are famous Bollywood actors. According to sources, many people from the family and the film industry attended their wedding.
Their marriage was approved by all. They are considered one of the most popular and favorite celebrity couples. The actress and actor welcomed a daughter in November. According to sources, the two have managed their successful professional lives as well as their lives as parents. The actress describes their relationship as a symbol of mutual respect, love and unity.
The actor and actress are always seen together at film premieres, social gatherings and public events. This further solidifies their status as a power couple in the entertainment industry. Their union also represents the coming together of two powerful Bollywood families. Alia Bhatt belongs to a film production family.

Source: bollywoodshaadis
Marital Status | Married |
Husband | Ranbir Kapoor (m. on 14 April 2022) |
Boyfriend | Sidharth Malhotra (relationship ended before marriage) |
Controversy | Faced criticism for nepotism in Bollywood; viral trolling after wrongly naming Prithviraj Chauhan as President of India in 2014; managed criticism with satire. Ranbir Kapoor joked about a fan marrying his gate as his ‘first wife’, which attracted media attention. |
Children
The actress and actor Ranveer Kapoor are parents to a daughter. Their daughter was born in November 2022. The actress’ daughter’s name is Riya Kapoor. After becoming parents, they have expressed their pleasant experiences. They prefer to keep their domestic life mostly private. While occasionally sharing glimpses of their daughter with the media and fans.
Actress Alia talks about the strong bond and affection she shares with her daughter. She emphasizes how motherhood has added a new meaning and balance to her life. Actress Alia and Ranveer Kapoor want to give their daughter a good upbringing for a better future. The actress keeps her personal life away from the media.

Source: aniportalimages.s3
Children | 1 |
Son | NA |
Daughter | Raha Kapoor (born 6 Nov 2022) |
Family
Alia Bhatt belongs to a prestigious family of Bollywood. She is the daughter of director Mahesh Bhatt and actress Soni Razdan.
The actress also has an elder sister named Shaheen Bhatt, who is a writer and mental health advocate by profession.
The actress is also survived by a half-sister Pooja Bhatt and half-brother Rahul Bhatt.
Alia Bhatt married actor Ranveer Kapoor in 2022. Both of them belong to influential families.
The actress and the actor also have a daughter named Rhea Kapoor, who is the backbone of their young and vibrant family.
According to sources, the couple is known to be very close to their extended families. This also includes the famous legacy of the Kapoor family in Indian cinema.
Alia’s family is always in the news due to their filmy talent, artistic interests, and close-knit family ties spanning generations.

Source: img.mensxp
Father | Mahesh Bhatt |
Mother | Soni Razdan |
Sister | Shaheen Bhatt, Pooja Bhatt (Half Sister) |
Brother | Rahul Bhatt |
Educational Qualification
Alia Bhatt did her schooling from Mumbai. According to sources, the actress focused on her acting career rather than traditional academic courses early in her life. She did her schooling from Jamnabai Narsee School.
According to sources, she has not attended college. Although she did not attend college, she has shown a keen desire to learn and grow. She has constantly been developing her skills through acting workshops, vocal training, and experience working on set.
Her early departure from formal education is indicative of her dedication to the performing arts, a path that has certainly worked well for her. The actress’ educational journey reflects just that.
School Name | Jamnabai Narsee School, Mumbai |
College Name | NA |
Educational Qualification | High School |
Career
Alia Bhatt began her career as a child artist in the film Sangharsh and then made her main film debut in 2012 with Student of the Year, in which she played the lead actress. The film was a commercial success and marked her debut as a new talent.
The actress showcased her versatility by portraying complex roles in award-winning films such as Highway and Udta Punjab, in which she was praised for her depth of emotions.
Alia also made her mark with box office blockbusters such as the spy thriller Raazi and the musical drama Gully Boy, based on street rappers, which showcased her ability to portray a variety of roles.
Her filmography is renowned for her outstanding acting and roles in Indian cinema, including several Filmfare Awards and a National Film Award. Apart from acting, Alia has also shown her versatility by being a trained singer and lending her voice to various film songs, thereby expanding her creative horizons.
Entering the commercial field, she founded her own production house Eternal Sunshine Productions, which focuses on creating meaningful and innovative content for cinema. She also launched a children’s clothing brand, Add-a-Mamma, in line with her interest in fashion and lifestyle.
Admired for her thoughtful decision-making, Alia also produces award-winning films with social messages along with commercial ventures, which has earned her the title of a trendsetter and trend-follower in Bollywood.

Source: reddit
Social Media
KulFiy | Alia Bhatt |
TikTok | NA |
Alia Bhatt | |
Alia_Bhatt | |
NA | |
YouTube | NA |
Snapchat | NA |
NA | |
AskFm | NA |
NA | |
Triller | NA |
OnlyFans Free | NA |
OnlyFans Paid | NA |
Fansly | NA |
Tumblr | NA |
SoundCloud | NA |
Discord | NA |
NA | |
Twitch | NA |
Not Public | |
Phone Number | Not Public |
Movies and TV Shows
Alia Bhatt is a famous Indian actress who has played a variety of roles in Bollywood as well as foreign films. The actress rose to fame with her first screen appearance in ‘Student of the Year’ (2012).
She then gave several hit films. She continued to receive praise for her performances in critically successful films such as ‘Highway’ (2014), ‘Udta Punjab’ (2016), and ‘Raazi’ (2018).
Some of her recent films are ‘Gangubai Kathiawadi’ (2022), ‘Brahmastra Part One Shivaay’ (2022), ‘RRR’ (2022), and the international film ‘Heart of Stone’ (2023).
Her television show appearances have been almost entirely for promotions or awards. The actress is mostly a movie star. According to sources, the actress’ work reflects her versatility.
Movies
Year | Movies | Role |
1999 | Sangharsh | Young Reet Oberoi |
2012 | Student of the Year | Shanaya Singhania |
2014 | 2 States | Ananya Swaminathan |
2014 | Going Home | Herself |
2014 | Highway | Veera Tripathi |
2014 | Humpty Sharma Ki Dulhania | Kavya Pratap Singh |
2014 | Ugly | Young Shalini |
2015 | Shaandaar | Alia Arora |
2016 | Ae Dil Hai Mushkil | DJ |
2016 | Dear Zindagi | Kaira |
2016 | Kapoor & Sons | Tia Malik |
2016 | Udta Punjab | Mary Jane |
2017 | Badrinath Ki Dulhania | Vaidehi Trivedi |
2018 | Raazi | Sehmat Khan |
2018 | Zero | Herself |
2019 | Gully Boy | Safeena Firdausi |
2019 | Kalank | Roop |
2019 | Student of the Year 2 | Herself |
2020 | Sadak 2 | Aarya Desai |
2022 | Brahmāstra: Part One-Shiva | Isha Chatterjee |
2022 | Darlings | Badru Qureshi |
2022 | Gangubai Kathiawadi | Gangubai Kathiawadi |
2022 | RRR | Sita |
2023 | Heart of Stone | Keya Dhawan |
2023 | Rocky Aur Rani Kii Prem Kahaani | Rani Chatterjee |
2024 | Jigra | Satyabhama Anand |
2025 | Alpha | NA |
2026 | Love & War | NA |
TV Shows
Year | TV Shows | Role |
2023–2024 | Poacher | NA |
Upcoming Movies
Expected Release Date | Movies | Director |
25-Dec-25 | Alpha | Shiv Rawail |
2025 | Jee Le Zaraa | Farhan Akhtar |
20 March 2026 | Love & War | Sanjay Leela Bhansali |
2026 | Brahmāstra: Part Two-Dev | Ayan Mukerji |
2027 | Chamunda | Dinesh Vijan |
Web Series
Web Series | NA |
Songs
Year | Music | Performers |
2019 | Prada | The Doorbeen, Shreya Sharma |
2019 | Smile Deke Dekho | Amit Trivedi, Sunidhi Chauhan, Nakash Aziz |
2020 | Kudi Nu Nachne De | Vishal Dadlani, Sachin |
Hobbies and Favorites
Favorite Female Singers | NA |
Favorite Actors | Shah Rukh Khan, Govinda, Ranvir Kapoor, Leonardo DiCaprio |
Favorite Actress | Kareena Kapoor, Kangana Ranaut, Jennifer Lawrence |
Favorite Male TikTok Stars | NA |
Favorite Female TikTok Stars | NA |
Favorite Colour | Red, Blue |
Favorite Food | Indian cuisine, especially traditional recipes |
Dream Destination | Goa, Himachal Pradesh, London, New York |
Hobbies | Singing, acting, experimenting creatively, brand endorsements, traveling, fashion |
Awards
Year | Awards | Result |
2013 | Filmfare Awards for Best female Debut (Student of the Year) | Nominated |
2013 | Lions Gold Awards for Favorite Debut Actress (Student of the Year) | Won |
2013 | Screen Awards for Most Promising Newcomer-Female (Student of the Year) | Nominated |
2013 | Star Guild Awards for Best Female Debut (Student of the Year) | Nominated |
2013 | Stardust Awards for Superstar of Tomorrow-Female (Student of the Year) | Nominated |
2013 | Times of India Film Awards for Best Female Debut (Student of the Year) | Nominated |
2013 | Zee Cine Awards for Best Female Debut (Student of the Year) | Nominated |
2015 | BIG Star Entertainment Awards for Most Entertaining Actor in a Social/Drama Film-Female (Highway) | Nominated |
2015 | BIG Star Entertainment Awards for Most Entertaining Jodi of the Year (2 States) | Won |
2015 | BIG Star Entertainment Awards for Most Entertaining Actor in a Romantic Film-Female (2 States) | Won |
2015 | BIG Star Entertainment Awards for Most Entertaining Actor in a Romantic Film-Female (Humpty Sharma Ki Dulhania) | Nominated |
2015 | BIG Star Entertainment Awards for Star Plus Entertainer of the Year | Won |
2015 | Filmfare Awards for Best Actress (Critics) (Highway) | Won |
2015 | Filmfare Awards for Best Actress (Highway) | Nominated |
2015 | International Indian Film Academy Awards for Best Actress in a Leading Role (2 States) | Nominated |
2015 | Mirchi Music Awards for Royal Stag Make It Large Award | Won |
2015 | Screen Awards for Best Actress | Nominated |
2015 | Screen Awards for Best Actress (Popular Choice) (2 States) | Nominated |
2015 | Screen Awards for Life Ok Hero (Female) | Won |
2015 | Star Guild Awards for Best Actress in a Leading Role (Highway) | Nominated |
2015 | Star Guild Awards for Gionee Most Stylish Youth Icon (Special Award) | Won |
2015 | Stardust Awards for Superstar of Tomorrow-Female (Highway) | Won |
2015 | Stardust Awards for Best Actress (Highway) | Nominated |
2015 | Stardust Awards for Best Actress-Comedy/Romance (Humpty Sharma Ki Dulhania) | Won |
2016 | Nickelodeon Kids’ Choice Awards India for Jodi Kamaal Ki (shared with Varun Dhawan) | Won |
2017 | Filmfare Awards for Best Actress (Dear Zindagi) | Nominated |
2017 | Filmfare Awards for Best Actress (Udta Punjab) | Won |
2017 | Indian Film Festival of Melbourne for Best Actress (Dear Zindagi) | Nominated |
2017 | International Indian Film Academy Awards for Best Actress in a Leading Role (Dear Zindagi) | Nominated |
2017 | International Indian Film Academy Awards for Best Actress in a Leading Role (Udta Punjab) | Won |
2017 | International Indian Film Academy Awards for Myntra Style Icon Award | Won |
2017 | Screen Awards for Best Actress (Dear Zindagi) | Nominated |
2017 | Screen Awards for Best Actress (Udta Punjab) | Won |
2017 | Screen Awards for Star Plus Ki Nai Soch Award | Won |
2017 | Stardust Awards for Performer of the Year Female (Dear Zindagi) | Nominated |
2017 | Stardust Awards for Performer of the Year Female (Udta Punjab) | Nominated |
2017 | Zee Cine Awards for Best Actress (Dear Zindagi) | Nominated |
2017 | Zee Cine Awards for Best Actress (Udta Punjab) | Nominated |
2017 | Zee Cine Awards for Best Actress Critics (Udta Punjab) | Won |
2018 | Filmfare Awards for Best Actress (Badrinath Ki Dulhania) | Nominated |
2018 | Indian Film Festival of Melbourne for Best Actress (Raazi) | Nominated |
2018 | International Indian Film Academy Awards for Best Actress in a Leading Role (Badrinath Ki Dulhania) | Nominated |
2018 | Nickelodeon Kids’ Choice Awards India for Best Actor Female (Badrinath Ki Dulhania) | Won |
2018 | Screen Awards for Best Actor-Female Popular (Badrinath Ki Dulhania) | Nominated |
2018 | Zee Cine Awards for Best Actress Critics (Badrinath Ki Dulhania) | Nominated |
2018 | Zee Cine Awards for Best Actress (Badrinath Ki Dulhania) | Won |
2019 | Filmfare Awards for Best Actress (Raazi) | Won |
2019 | Filmfare Awards for Best Actress Critics (Raazi) | Nominated |
2019 | Indian Film Festival of Melbourne for Best Actress (Gully Boy) | Nominated |
2019 | International Indian Film Academy Awards for Best Actress in a Leading Role (Raazi) | Won |
2019 | Nickelodeon Kids’ Choice Awards India for Favourite Movie Actor Female (Raazi) | Won |
2019 | People’s Choice Awards for The Most Inspiring Asian Woman of 2019 | Nominated |
2019 | Screen Awards for Best Actress (Raazi) | Won |
2019 | Zee Cine Awards for Best Actress (Raazi) | Won |
2020 | Filmfare Awards for Best Actress (Gully Boy) | Won |
2020 | International Indian Film Academy Awards for Best Actress in a Leading Role (Gully Boy) | Won |
2020 | Nickelodeon Kids’ Choice Awards India for Favorite Movie Actor Female (Gully Boy) | Nominated |
2020 | Screen Awards for Best Actress (Gully Boy) | Won |
2020 | Zee Cine Awards for Best Actress (Gully Boy) | Won |
2022 | Indian Film Festival of Melbourne for Best Actress (Gangubai Kathiawadi) | Nominated |
2022 | Indian Television Academy Awards for Best Actress of the Decade | Won |
2023 | Bollywood Hungama Style Icons for Most Stylish Social Warrior | Nominated |
2023 | Bollywood Hungama Style Icons for Most Stylish Iconic Performer (Female) | Nominated |
2023 | Filmfare Awards for Best Actress (Gangubai Kathiawadi) | Won |
2023 | Filmfare OTT Awards for Best Actress Web Original Film (Darlings) | Won |
2023 | Hollywood Critics Association Awards for Spotlight Award (RRR) | Won |
2023 | Indian Film Festival of Melbourne for Best Actress (Darlings) | Nominated |
2023 | International Indian Film Academy Awards for Best Actress in a Leading Role (Darlings) | Nominated |
2023 | International Indian Film Academy Awards for Best Actress in a Leading Role (Gangubai Kathiawadi) | Won |
2023 | National Film Awards for Best Actress (Gangubai Kathiawadi) | Won |
2023 | Zee Cine Awards for Best Actress (Darlings) | Won |
2023 | Zee Cine Awards for Best Actress Critics (Gangubai Kathiawadi) | Won |
2024 | Filmfare Awards for Best Actress (Rocky Aur Rani Kii Prem Kahaani) | Won |
2024 | Indian Film Festival of Melbourne for Best Actress (Rocky Aur Rani Kii Prem Kahaani) | Nominated |
2024 | International Indian Film Academy Awards for Best Actress in a Leading Role (Rocky Aur Rani Kii Prem Kahaani) | Nominated |
2024 | Zee Cine Awards for Best Actress (Rocky Aur Rani Kii Prem Kahaani) | Nominated |
2025 | International Indian Film Academy Awards for Best Actress in a Leading Role (Jigra) | Nominated |
Luxury Asset
Luxury Asset | Asset Type | Estimated Value / Description |
Six-Storey Bungalow | Residential Property | Located in Pali Hill, Bandra, Mumbai; valued at ₹350-400 crore |
Bandra Apartment | Residential Property | Apartment in the Vastu building, Bandra; worth ₹32 crore |
London Apartment | Residential Property | Covent Garden, London; valued around ₹31.6 crore |
Vanity Van | Mobile Luxury Van | Designed by Gauri Khan with disco-inspired setup, reflects Alia’s personality |
Production Office | Commercial Property | Eternal Sunshine Productions office, valued around ₹2 crore |
Kidswear Brand | Business | Owner of lifestyle brand Ed-a-Mamma |
Luxury Cars | Vehicles | Includes Range Rover Vogue, BMW 7 Series, Audi series; car collection worth several crores |
Car Collection
Year Acquired | Car Model | Estimated Value (INR) |
2019 | Land Rover Range Rover Vogue | ₹2.8 crore |
2023 | Audi A6 | ₹70 lakh |
2023 | BMW 7-Series | ₹1.8 crore |
2023 | Audi Q5 | ₹79 lakh |
2023 | Audi Q7 | ₹94 lakh |
2024 | Lexus LM | ₹2.5 crore |
2023 | Bentley Continental GT V8 | ₹6 crore |
2023 | Range Rover Autobiography | ₹4 crore |
2023 | Audi A8 L | ₹1.71 crore |
2023 | Mercedes-AMG G63 | ₹2.28 crore |
2023 | Audi R8 | ₹2.72 crore |
Property
Year Acquired | Property Type | Location | Estimated Value (INR) | Ownership |
2024-2025 | Bungalow (6-storey) | Pali Hill, Bandra, Mumbai | Rs 250 – 400 crore | Registered in daughter’s name (Raha Kapoor); Owned by Alia Bhatt & Ranbir Kapoor family |
Net Worth
Alia Bhatt’s net worth is estimated to be around Rs 550 crore as of 2025. She is one of the richest and most powerful actresses in India. According to sources, her net worth comes from hit films, lucrative brand endorsements, and business ventures such as her children’s clothing brand, Ad-a-Mamma.
The actress’ assets include luxurious homes in Mumbai and London. According to sources, she charges Rs 15-18 crore for each of her films. This financial status makes her one of the top five richest actresses in India. The actress has remarkable achievements not only in the film world but also commercially.
Net Worth 2021 | ₹200 crore |
Net Worth 2022 | ₹350 crore |
Net Worth 2023 | ₹420 crore |
Net Worth 2024 | ₹480 crore |
Net Worth 2025 | ₹550 crore |
FAQs
Who is Alia Bhatt?
Alia Bhatt is a prominent Indian actress and model working predominantly in Bollywood.
When was Alia Bhatt born?
Alia Bhatt was born on March 15, 1993.
How old is Alia Bhatt?
Alia Bhatt is 32 years old as of 2025.
What is Alia Bhatt’s height?
Alia Bhatt height is Approx. 5 feet 4.5 inches.
What is Alia Bhatt’s weight?
Alia Bhatt’s weight is 55 Kg.
What is Alia Bhatt’s zodiac sign?
Alia Bhatt zodiac sign is Pisces.
Where was Alia Bhatt born?
Alia Bhatt was born in Mumbai, Maharashtra, India.
What is Alia Bhatt’s eye and hair color?
Alia Bhatt has natural brown eyes and brown hair.
Is Alia Bhatt vegetarian?
Yes, Alia Bhatt follows a vegetarian diet.
How did Alia Bhatt lose weight?
Alia Bhatt lost weight with a balanced diet, portion control, and regular exercise including Pilates and yoga.
Is Alia Bhatt British?
Alia Bhatt holds British citizenship but is of Indian origin.
From which institute did Alia Bhatt graduate?
Alia Bhatt did not graduate.
Is Alia Bhatt Indian?
Yes, by ethnicity and cultural identity, Alia Bhatt is Indian.
Who is father Alia Bhatt?
Alia Bhatt father is Mahesh Bhatt, a renowned Indian film director, producer, and screenwriter.
Who is Mother Alia Bhatt?
Alia Bhatt mother is Soni Razdan, an actress and filmmaker.
Who is Alia Bhatt’s sister?
Shaheen Bhatt is Alia bhatt elder sister.
What is Alia Bhatt’s religion?
Alia Bhatt follows Hinduism.
Is Alia Bhatt a Brahmin?
Yes, Alia Bhatt belongs to a Brahmin family.
What was Alia Bhatt’s debut movie?
Alia Bhatt’s debut film was ‘Student of The Year’ (2012).
How many movies has Alia Bhatt done?
Alia Bhatt has acted in more than 30 films as of 2025.
Is Alia Bhatt married?
Yes, Alia Bhatt’s married actor Ranbir Kapoor on April 14, 2022.
Has she had a baby?
Yes, Alia Bhatt’s gave birth to a daughter named Raha Kapoor in November 2022.
Where does Alia Bhatt live?
Alia Bhatt’s lives in Mumbai, India.
What are some notable films of Alia Bhatt?
Alia Bhatt’s Some popular films include ‘Gangubai Kathiawadi’, ‘Gully Boy’, ‘Raazi’, ‘Highway’, and ‘Brahmāstra’.
Who manages Alia Bhatt?
Alia Bhatt’s is managed by professional talent agencies and personal management, but specific names aren’t publicly detailed.
Does Alia Bhatt pluck her eyebrows?
Yes, like many, Alia Bhatt’s grooms her eyebrows for a defined look.
What role did Alia Bhatt play in ‘War’?
Yes, Alia Bhatt stars in ‘War 2’, the 2025 sequel to ‘War’.
Does Alia Bhatt have a Wikipedia page?
Yes, Alia Bhatt’s has a detailed Wikipedia page covering her biography and filmography.
Is Alia Bhatt active on social media?
Yes, Alia Bhatt’s is very active on social media.
What is Alia Bhatt’s net worth?
Alia Bhatt’s Net worth is estimated around ₹550 crore as of 2025.
Has Alia Bhatt won any major awards?
Yes, Alia Bhatt has won numerous prestigious awards in her career.
Which major national awards has Alia Bhatt won?
Alia Bhatt’s won the National Film Award for Best Actress in 2023 for her role in Gangubai Kathiawadi.
Shehnaz Lalarukh Khan (SRK Sister) Net Worth
Sanjay Mishra Net Worth
Sanjay Dutt Net Worth
Ravi Kishan Net Worth
Sahil Mehta Net Worth
Arya Babbar Net Worth