Biography
Actor Nawazuddin Siddiqui is a renowned Indian actor. He was born on 19 May 1974 in Budhana, a small town in Uttar Pradesh. The actor belongs to a landowner Muslim family with eight brothers and sisters. He completed his schooling at BSS Inter College, Budhana, Muzaffarnagar. The actor graduated from Gurukul Kangri University, Haridwar. He graduated in Chemistry.
He was a chemist for a while before he got interested in acting. He entered the acting world through street plays in Delhi and collaborated with Sakshi Theatre Group, which had some of the finest actors of India, such as Manoj Bajpayee. The actor graduated from the renowned National School of Drama in 1996, from which he began his acting career.
The actor struggled at first upon arriving in Mumbai in 1999. Financial limitations and traveling by public transport from shared housing, notwithstanding initial struggles, the actor gained acclaim for his work in films like Anurag Kashyap’s Black Friday (2007) and the 2012 gangster epic Gangs of Wasseypur, which was a big jump in his career.
Renowned for his original take on large-scale characters, he has won awards such as the National Film Awards, Filmfare Awards, and international awards for The Lunchbox, Raman Raghav 2.0, and Manto. The actor is the sole actor to have acted in eight films officially selected and screened at the Cannes Film Festival.
Besides film, Siddiqui has achieved international acclaim with the award-winning web series, like Netflix’s Sacred Games and British TV series McMafia. Nawazuddin Siddiqui’s movies are a tale of his incredible work ethic and perseverance.
He started from the ground up and became one of India’s best- loved and versatile actors known internationally for his powerful and energetic performances.

Wiki
Full Name | Nawazuddin Siddiqui |
Nick Name | Nowaz |
Date of Birth (DOB) | 19 May 1974 |
Age (as of 2025) | 51 Years |
Birthplace | Budhana, Muzaffarnagar, Uttar Pradesh, India |
Gender | Male |
Zodiac Sign | Taurus |
Hometown | Budhana, Muzaffarnagar, Uttar Pradesh, India |
School | B. S. S. Inter College, Budhana, Muzaffarnagar |
College | Gurukul Kangri University, Haridwar; National School of Drama (NSD), New Delhi |
Educational Qualification | Bachelor of Science in Chemistry, NSD training |
Profession | Actor |
Nationality | Indian |
Citizenship | Indian |
Religion | Islam |
Father | Late Nawabuddin Siddiqui |
Mother | Mehroonisa |
Siblings | 8 |
Sister | 2 |
Brother | 6 |
Spouse | Aaliya (divorced in 2023) |
Children | 2 |
Son | Yaani |
Daughter | Shora |
Famous For | Gangs of Wasseypur, The Lunchbox, Sacred Games, rich character roles |
Debut | Film: Sarfarosh (1999); TV: Parsai Kehte Hain (2001) |
Birthday
Birthday | 19 May 1974 |
Physical Stats
Eye Color | Dark Brown |
Hair Color | Black |
Age
Age | 51 Years (as of 2025) |
Date of Birth
Date of Birth | 19 May 1974 |
Weight
Weight in KG | 65 kg |
Weight Pounds | 143 lbs (approx) |
Height
Height in Feet | 5 Feet 6 Inches |
Height in Centimeters | 168 cm |
Height in Meters | 1.68 m |
Marital Status
Nawazuddin Siddiqui’s wife’s name is Aaliya Siddiqui. They both lived together for a long time before marriage. After living together for a long time, both got married.
According to sources, they both lived together many times, and many times there were talks of their separation. In 2020, both of them filed for divorce, and after that, the proceedings also started.
According to sources, they came together once again in 2024 for the sake of their children and decided to live together in the right way.
The actor has always been in the news for his marriage; he says that love happens even without it. Actors usually lose love after marriage.
According to sources, he believes that marriage should never be done at a young age, no matter how, rather work and self-satisfaction should be given priority.
According to sources, the actor’s wife Aaliya also accused him of irresponsibility and harassment many times. However, both of them publicly left such issues behind.
According to sources, Nawazuddin’s married life has been full of public court battles and attempts to reconcile as a family.

Source: cdn.siasat
Marital Status | Married |
Wife | Aaliya Siddiqui |
Girlfriend | Relationships: Anjali (youth), Sheeba (brief marriage), Suzanne (American), Niharika Singh (actress) |
Controversy | Multiple public separations and allegations between him and wife Aaliya; allegations of being an irresponsible father |
Children
Actor Nawazuddin Siddiqui has two children. A son and a daughter named Yaani and Shora. According to sources, both his children are happily pursuing their acting career in London.
His younger one is his daughter and despite personal and legal issues in the family, the couple tries their best to create an affectionate and nurturing environment for both the sons.
The actor spends most of his time with his daughter.

Children | 2 |
Son | Yaani |
Daughter | Shora |
Family
Actor Nawazuddin Siddiqui was born in a rural Muslim family in Muzaffarnagar district. According to sources, he is the eldest of his six brothers and two sisters.
The actor’s father Nawabuddin Siddiqui is a farmer and his mother Mehrunisa Siddiqui. She is a housewife and raised her children.
The actor married his childhood love. Her name before marriage was Anjali, after which her name became Aliya Siddiqui. They have two children, a son and a daughter.
According to sources, he is practical and follows family values and spends time in his hometown where he also has a farm.

Source: img.indiaforums
Father | Late Nawabuddin Siddiqui |
Mother | Mehroonisa |
Sister | Syama Tamshi Siddiqui (deceased), one other |
Brother | Shamas Nawab Siddiqui (filmmaker), Ayazuddin Siddiqui, and others |
Educational Qualification
Actor Nawazuddin Siddiqui did his schooling from B.S.S. Inter College. He graduated in Chemistry from Gurukul Kangri University, Haridwar.
According to sources, after graduation, he worked as a chemist in Vadodara for some time. Influenced by his growing passion for acting in Delhi, he joined the Natya Vidyalaya here.
According to sources, he graduated from NSD in 1996. He then moved to Mumbai. Where he worked hard.
School | B. S. S. Inter College, Budhana, Muzaffarnagar |
College | Gurukul Kangri University, Haridwar, National School of Drama (NSD), New Delhi |
Educational Qualification | Bachelor of Science in Chemistry, NSD training |
Career
Nawazuddin Siddiqui is a highly acclaimed Indian actor who has played diverse roles in Hindi cinema as well as foreign films.
A graduate from the National School of Drama in 1996, he began his career with small roles in Sarfarosh and Shool in 1999.
He continued to play minor roles for several years until his breakthrough performances in Black Friday (2007) and Peepli Live (2010) received critical acclaim.
In 2012 he reached new heights with lead roles in Kahaani and Gangs of Wasseypur Part 1 and 2 and established himself as a fine actor.
He starred in globally renowned films such as Patang (2012) which received acclaim at the Berlin and Tribeca Film Festivals.
He received widespread acclaim for The Lunchbox (2013) and won the Filmfare Award for Best Supporting Actor.
Played lead roles in box office hits like Kick (2014), Bajrangi Bhaijaan (2015), Manjhi – The Mountain Man (2015) and Raees (2017).
Won awards for his deep and dedicated acting in Raman Raghav 2.0 (2016) and Manto (2018).
Became a household name playing Ganesh Gaitonde in Netflix’s Sacred Games (2018-2019), India’s first Netflix Original series.
Even tried acting abroad in the British series McMafia (2018).
With recent appearances in films like Rumours (2023) and Saandhav (2024), he is active in mainstream Bollywood productions as well as parallel cinema.
Acclaimed for his strong, realistic acting and his distinct presence on screen, which makes him one of the best actors of his time.
Her career is a testament to her hard work, rising from a humble background to international recognition and becoming a force in Indian cinema.

Source: img-cdn.publive
Social Media
KulFiy | Nawazuddin Siddiqui |
TikTok | NA |
Nawazuddin_Siddiqui | |
nawazuddin_siddiqui | |
Nawazuddin Siddiqui | |
YouTube | NA |
Snapchat | NA |
NA | |
AskFm | NA |
NA | |
Triller | NA |
OnlyFans Free | NA |
OnlyFans Paid | NA |
Fansly | NA |
Tumblr | NA |
SoundCloud | NA |
Discord | NA |
NA | |
Twitch | NA |
Not Public | |
Phone Number | Not Public |
Movies and TV Shows
Nawazuddin Siddiqui’s films and TV shows include a wide variety of projects. His early films included small roles in Sarfarosh (1999) and Shool (1999). Some of his films include Black Friday (2007), which gained global recognition. He got phenomenal success with Gangs of Wasseypur Part 1 and Part 2.
He starred in popular commercial films like The Lunchbox (2013), Kick (2014), Bajrangi Bhaijaan (2015), Raees (2017) and Maa (2017). Recently, he appeared in Rumors (2023), Saandhav (2024), and Section 108 and Adbhut. Apart from films and shows, Nawazuddin has also worked in short films like Slaughter ‘n’ Pepper and music videos by B Praak. A detailed list of his films is given below.
Movies
Year | Movies | Role | Actress |
1999 | Sarfarosh | Terrorist / Informer | Sonali Bendre |
1999 | Shool | Waiter | Raveena Tandon |
2000 | Jungle | Khabri | Urmila Matondkar |
2000 | Dr. Babasaheb Ambedkar | Leader | Sonali Kulkarni |
2003 | The Bypass | First bandit | NA |
2003 | Mudda-The Issue | NA | Tupur Chatterjee |
2003 | Munna Bhai M.B.B.S. | Pickpocketer | Gracy Singh |
2006 | Family | Nawaz | Juhi Chawla |
2007 | Aaja Nachle | Dhan Kuber | Madhuri Dixit |
2007 | Ek Chalis Ki Last Local | Ponnappa’s brother | Neha Dhupia |
2007 | Manorama Six Feet Under | Local goon | Raima Sen |
2007 | Black Friday | Asgar Mukadam | Seema Biswas |
2008 | Black & White | Tahir Tayyabuddin | Shefali Shah |
2009 | Firaaq | Hanif | Nandita Das, Deepti Naval |
2009 | New York | Zilgai | Katrina Kaif |
2009 | Dev. D | Singer at wedding | Mahie Gill, Kalki Koechlin |
2010 | Peepli Live | Rakesh Kapoor | Richa Chadda, Malaika Shenoy |
2011 | Dekh Indian Circus | Jethu | Tannishtha Chatterjee |
2012 | Kahaani | IB Officer A. Khan | Vidya Balan |
2012 | Patang | Chakkku | Seema Biswas |
2012 | Paan Singh Tomar | Gopi | Mahie Gill |
2012 | Gangs of Wasseypur-Part 1 | Faizal Khan | Huma Qureshi, Richa Chadha |
2012 | Gangs of Wasseypur-Part 2 | Faizal Khan | Huma Qureshi, Richa Chadha |
2012 | Chittagong | Nirmal Sen | Vega Tamotia |
2012 | Talaash: The Answer Lies Within | Taimur | Kareena Kapoor Khan, Rani Mukerji |
2012 | Miss Lovely | Sonu Duggal | Niharika Singh |
2013 | Aatma-Feel It Around You | Abhay | Bipasha Basu |
2013 | Bombay Talkies | Purandar | Rani Mukerji (Segment) |
2013 | Shorts | Unnamed | Huma Qureshi |
2013 | Liar’s Dice | Nawazuddin | Geetanjali Thapa |
2013 | Monsoon Shootout | Shiva | Geetanjali Thapa |
2013 | The Lunchbox | Shaikh | Nimrat Kaur |
2013 | Anwar Ka Ajab Kissa | Anwar | Niharika Singh |
2014 | Kick | Shiv Gajra | Jacqueline Fernandez |
2015 | Lateef | Lateef | Maryam Zakaria |
2015 | Badlapur | Liak | Huma Qureshi, Yami Gautam |
2015 | Bajrangi Bhaijaan | Chand Nawab | Kareena Kapoor Khan |
2015 | Manjhi-The Mountain Man | Dashrath Manjhi | Radhika Apte |
2016 | Raman Raghav 2.0 | Ramanna | Sobhita Dhulipala |
2016 | Te3n | Father Martin Das | Vidya Balan |
2016 | Lion | Rama | Rooney Mara, Nicole Kidman |
2016 | Freaky Ali | Ali | Amy Jackson |
2017 | Haraamkhor | Shyam | Shweta Tripathi |
2017 | Raees | SP Jaideep Ambalal Majmudar | Mahira Khan |
2017 | In Defence of Freedom | Saadat Hasan Manto | Rasika Dugal |
2017 | Mom | Daya Shankar “DK” Kapoor | Sridevi |
2017 | Munna Michael | Mahinder Fauji | Nidhhi Agerwal |
2017 | Babumoshai Bandookbaaz | Babu Bihari | Bidita Bag |
2017 | Carbon: The Story of Tomorrow | Man from Mars | Prachi Desai |
2018 | Mukkabaaz | Himself | Zoya Hussain |
2018 | Genius | Samar Khan | Ishita Chauhan |
2018 | Manto | Saadat Hasan Manto | Rasika Dugal |
2019 | Petta | Singaar Singh | Simran |
2019 | Thackeray | Bal Thackeray | Amrita Rao |
2019 | Photograph | Rafiullah | Sanya Malhotra |
2019 | Housefull 4 | Ramsey Baba | Kriti Sanon, Pooja Hegde, Kriti Kharbanda |
2019 | Roam Rome Mein | Raj | Tannishtha Chatterjee |
2019 | Motichoor Chaknachoor | Pushpender Tyagi | Athiya Shetty |
2020 | Ghoomketu | Ghoomketu | Ragini Khanna |
2020 | Raat Akeli Hai | Jatil Yadav | Radhika Apte |
2020 | Serious Men | Ayyan Mani | Indira Tiwari |
2021 | No Land’s Man | Naveen/ Sameer | Megan Mitchell |
2022 | Heropanti 2 | Laila Saran | Tara Sutaria |
2023 | Afwaah | Rahab Ahmed | Bhumi Pednekar |
2023 | Jogira Sara Ra Ra | Jogi Pratap | Neha Sharma |
2023 | Tiku Weds Sheru | Shiraz | Avneet Kaur |
2023 | Haddi | Haddi | Ileana D’Cruz |
2024 | Saindhav | Vikas Malik | Shraddha Srinath |
2024 | Rautu Ka Raaz | Deepak Negi | Rajeshwari Sachdev |
2024 | Adbhut | Detective Gajraj Awasthy | Diana Penty |
2025 | Costao | Costao Fernandes | NA |
2025 | Thama | Yakshasan | NA |
2025 | Section 108 | D.C.P Vijay Khanna | Regina Cassandra |
2025 | Noorani Chehra | Brigadier | Nupur Sanon |
2025 | Sangeen | D.C.P Dev Prasad | Elnaaz Norouzi |
2025 | Raat Akeli Hai 2 | Jatil Yadav | Radhika Apte |
TV Shows
Year | TV Shows | Role |
2001 | CID | Alex |
2019 | Thriller Factory | Tridev |
2018 | McMafia | Dilly Mahmood |
2018-2019 | Sacred Games | Ganesh Gaitonde |
Short Films
Year | Short Films | Role |
2007 | Salt N Pepper | NA |
Web Series
Year | Web Series Title | Role |
2018-2019 | Sacred Games | Ganesh Gaitonde |
2019 | Sacred Games: Season 2 | Ganesh Gaitonde |
2025 (upcoming) | House (Indian adaptation) | Lead role |
Songs List
Year | Songs | Singer |
2021 | Baarish Ki Jaaye | B Praak |
2023 | Yaar Ka Sataya Hua Hai | B Praak |
Hobbies and Favorites
Favorite Female Singers | NA |
Favorite Actors | Om Puri, Manoj Bajpayee, Irrfan Khan, Naseeruddin Shah, Kamal Hasan |
Favorite Actress | Sridevi |
Favorite Male TikTok Stars | NA |
Favorite Female TikTok Stars | NA |
Favorite Color | NA |
Favorite Food | NA |
Dream Destination | Jaisalmer, Rajasthan |
Hobbies | Watching meaningful films, cinephile interests, acting, theatre training |
Awards
Year | Award Events | Result |
2012 | National Film Awards for Special Jury Award (Talaash, Kahaani, Gangs of Wasseypur, Dekh Indian Circus) | Won |
2013 | Asian Film Awards for Best Supporting Actor (Talaash) | Won |
2013 | IIFA Awards for Best Supporting Actor (Gangs of Wasseypur & Talaash) | Nominated |
2013 | Filmfare Awards for Best Supporting Actor (Talaash) | Nominated |
2013 | Producers Guild Film Awards for Best Actor in a Supporting Role (The Lunchbox) | Won |
2013 | Screen Awards for Best Supporting Actor (Talaash) | Won |
2013 | Zee Cine Awards for Best Actor in a Supporting Role-Male (Talaash) | Won |
2014 | IIFA Awards for Best Supporting Actor (The Lunchbox) | Nominated |
2014 | Filmfare Awards for Best Supporting Actor (The Lunchbox) | Won |
2014 | Zee Cine Awards for Best Actor in a Supporting Role-Male (The Lunchbox) | Nominated |
2016 | Asia Pacific Screen Awards for High Commendation (Raman Raghav 2.0) | Won |
2016 | Asia Pacific Screen Awards for Best Performance by an Actor (Raman Raghav 2.0) | Nominated |
2016 | IIFA Awards for Best Performance in a Negative Role(Badlapur) | Nominated |
2016 | IIFA Awards for Best Performance in a Comic Role (Bajrangi Bhaijaan) | Nominated |
2016 | IIFA Awards for Best Supporting Actor (Bajrangi Bhaijaan) | Nominated |
2016 | Filmfare Awards for Best Supporting Actor (Badlapur) | Nominated |
2016 | Producers Guild Film Awards for Best Actor in a Supporting Role (Bajrangi Bhaijaan) | Won |
2016 | Producers Guild Film Awards for Best Actor in a Negative Role (Badlapur) | Won |
2016 | Screen Awards for Best Supporting Actor (Bajrangi Bhaijaan) | Won |
2016 | Zee Cine Awards for Best Performance in a Negative Role (Badlapur) | Won |
2016 | Zee Cine Awards for Best Actor in a Comic Role (Bajrangi Bhaijaan) | Won |
2017 | Screen Awards for Best Comedian (Freaky Ali) | Nominated |
2017 | Screen Awards for Best Actor Critics (Raman Raghav 2.0) | Nominated |
2018 | Asia Pacific Screen Awards for Best Performance by an Actor (Manto) | Won |
2018 | IIFA Awards for Best Supporting Actor (Mom) | Won |
2018 | Filmfare Awards for Best Supporting Actor (Mom) | Nominated |
2018 | Screen Awards for Best Actor Critics (Haraamkhor) | Nominated |
2018 | Screen Awards for Best Supporting Actor (Raees) | Won |
2019 | Filmfare Awards for Best Actor Critics (Manto) | Nominated |
2020 | Filmfare Awards for Best Actor Critics (Photograph) | Nominated |
2020 | Filmfare OTT Awards for Best Actor in a Web Original Film (Raat Akeli Hai) | Won |
2021 | International Emmy Awards for Best Actor (Serious Men) | Nominated |
2021 | Filmfare OTT Awards for Best Actor in a Web Original Film (Serious Men) | Won |
2012 | New York Indian Film Festival for Best Actor (Dekh Indian Circus) | Won |
2017 | New York Indian Film Festival for Best Actor (Haraamkhor) | Won |
2014 | Chicago South Asian Film Festival for Outstanding Achievement in Cinema | Won |
2019 | Cardiff International Film festival for Golden Dragon Award for Excellence in Cinema | Won |
2019 | Asian Film Talent Award (SIFF) for Lesley Ho Asian Film Talent (Sacred Games) | Won |
2013 | Asia Pacific Film Festival for Best Supporting Actor (The Lunchbox) | Won |
2012 | GQ Men of the Year Awards for Breakthrough Personality of the Year | Won |
2013 | Stardust Awards for Best Supporting Actor (Kahaani) | Won |
2018 | GQ Men of the Year Awards for Actor of the Year (Manto) | Won |
2018 | Indian Television Academy Awards for Best Actor-Web Series (Sacred Games) | Nominated |
2018 | iReel Awards for Best Actor Drama (Sacred Games) | Won |
Luxury Asset
Luxury Asset | Asset Type | Estimated Value / Description |
Nawab | House (Bungalow) | Located in Yari Road, Versova, Mumbai; valued approx. ₹12.8 crore; 7 rooms, Nawabi architecture; took 3 years to build; designed by Nawazuddin Siddiqui himself |
Mercedes-Benz GLS | Luxury SUV | Approximate value ₹1.20 crore; high-end SUV gifted by his brother |
BMW 5 Series | Luxury Sedan | Not detailed, but reported as part of his car collection |
Audi Q7 | Luxury SUV | Known for style and features; owned by Nawazuddin Siddiqui |
Ford Endeavour | SUV | Approximate value ₹19-23 lakhs; popular off-road vehicle suitable for family |
Investment in Plunes | Digital Healthcare Startup | Investment in digital healthcare platform aimed at revolutionizing healthcare in India |
Film Production | Business Venture | Produced short films, involved in film production as part of career expansion |
Car Collection
Year Acquired | Car Model | Estimated Value (INR) |
NA | Mercedes-Benz GLS | Approx. ₹1.14 crore |
NA | Ford Endeavour | Approx. ₹19-23 lakhs |
NA | Audi Q7 | NA |
NA | BMW 5 Series | NA |
Property
Year Acquired | Property Type | Location | Estimated Value (INR) | Ownership |
NA | Luxury Bungalow (3-storey house) | Yari Road, Versova, Mumbai | ₹12.8 crore | Owned by Nawazuddin Siddiqui |
Net Worth
Nawazuddin Siddiqui’s net worth is estimated to be around Rs 120 crore to Rs 160 crore by 2025. His monthly income is said to be over Rs 1 crore. His annual earnings are estimated to be Rs 12 crore to Rs 15 crore. According to sources, his income comes primarily from acting in films, brand endorsements, and other business ventures. The actor charges a fee of Rs 6-10 crore per film.
This makes him one of the highest-paid actors in Indian cinema. His net worth includes investments and high-end properties. He owns a sprawling bungalow in Mumbai with an estimated worth of over Rs 12 crore and a fleet of expensive cars. His journey from poverty to riches and critical success is a testament to his rapid rise in Bollywood.
Net Worth 2021 | 96 Crore |
Net Worth 2022 | 110 Crore |
Net Worth 2023 | 120 Crore |
Net Worth 2024 | 150 Crore |
Net Worth 2025 | 120-150 Crore |
FAQs
Who is Nawazuddin Siddiqui?
Nawazuddin Siddiqui is a renowned Indian actor celebrated for acclaimed roles in Hindi cinema, best known for his performances in films like Gangs of Wasseypur and series such as Sacred Games.
Who is Nawazuddin Siddiqui’s wife?
Nawazuddin Siddiqui wife’s name is Aaliya Siddiqui.
Is Nawazuddin Siddiqui married?
Yes, Nawazuddin Siddiqui is married to Aaliya Siddiqui.
Where is Nawazuddin Siddiqui’s house?
He owns a bungalow named ‘Nawab’ located in Yari Road, Versova, Mumbai. This is his primary residence.
What is the name of Nawazuddin Siddiqui new movie?
Nawazuddin Siddiqui new movies in 2025 is Thama, Costo, I’M Not An Actor etc.
What is the net worth of Nawazuddin Siddiqui?
As of 2025, Nawazuddin Siddiqui net worth is estimated to be between ₹120 crore and ₹160 crore.
Dinesh Vijan Net Worth
Ranbir Kapoor Net Worth
Alia Bhatt Net Worth
Pratibha Ranta Net Worth
Kriti Sanon Net Worth
Hrithik Roshan Net Worth
Kiara Advani Net Worth
Avantika Vandanapu Net Worth