Biography
Neha Kakkar is a well-known playback singer of Indian Bollywood. Neha is the younger sister of playback singer and music director Tony Kakkar and Sonu Kakkar. Neha was born on 6 June 1988 in Rishikesh, Uttar Pradesh, in a Kumaoni family.
Neha participated in the second season of the singing reality show Indian Idol in the year 2005 and made her screen debut, but her journey did not last long. Neha Kakkar rose to prominence with the dance track “Second Hand Jawaani” in the movie “Cocktail” released in 2012.
Wiki
Full Name | Neha Kakkar |
Nick Name | Neha |
Born (Date of Birth) | 6 June 1988 |
Age (as 2024) | 36 Years |
Birthplace | Rishikesh, Uttarakhand, India |
Gender | Female |
Zodiac Sign | Gemini |
Hometown | Rishikesh, Uttarakhand, India |
Food Habit | Non- Vegetarian |
School | New Holy Public School, Delhi |
College | NA |
Educational Qualification | NA |
Profession | Actress, Singer |
Nationality | Indian |
Religion | Punjabi |
Father | Rishikesh Kakkar |
Mother | Niti Kakkar |
Siblings | 1 Sister 1 Brother |
Brother | Tony Kakkar (Music Dirctor) |
Sister | Sonu Kakkar (Singer) |
Husband | Rohanpreet Singh (Punjabi Singer) |
Neha Kakkar Divorce | NA |
Children’s | NA |
Son | NA |
Daughter | NA |
Boyfriend/ Affairs | Himansh Kohli (Actor) |
Singing Debut | “Baloo – Blue Theme” in the film Blue (2009) |
Television Show Debut | Indian Idol 2 (2005-06) |
Film Debut | Isi Life Mein (2010) |
Birthday
Neha Kakkar Birthday | 6 June |
Physical Stats
Eye Colour | Dark Brown |
Hair Colour | Grey and Black |
Age
Neha Kakkar Age | 36 Years |
Weight
Neha Kakkar Weight | 51 |
Weight in Pounds | 121lbs |
Height
Neha Kakkar Height | 5’ Feet 0’ Inch |
Height in Meter | 1.52 m |
Height in Centimetre | 152 cm |
Relationship Status
Almost everyone knows about the relationship between Neha Kakkar and Himansh Kohli. Actors Himansh Kohli and Neha Kakkar were dating each other since 2014 and were seen partying together many times, but the couple officially confirmed their relationship on national television in 2018. She said that Neha and Himansh will soon get married. About three months later, their breakup was confirmed through an Instagram post by Neha.
Marital Status
In the year 2020, Neha and Rohanpreet met for the first time in Chandigarh and their friendship soon turned into love. Rohanpreet is a Punjabi singer, on 24 October 2020, both of them got married with the consent of their families as per Sikh rituals in a Gurudwara in New Delhi. Both are now living a happy life.
Marital Status | Married |
Husband | Rohanpreet Singh (Punjabi Singer) |
Boyfriend | Himansh Kohli (Actor) 1st Rohanpreet Singh (Punjabi Singer) 2nd |
Marriage Date | 24 October 2020 |
Controversies | NA |
Family
Almost everyone in Neha’s house was inclined towards singing. Neha’s elder sister Sonu Kakkar and brother Tony Kakkar are playback singers. Neha started singing from her young age. His father Hrishikesh Kakkar is an industrialist in Uttarakhand and his mother Niti Kakkar is a house maker. Neha is the youngest among her siblings.
Education
School | New Holy Public School, Delhi |
College | NA |
Awards | NA |
Career
Neha Kakkar started her singing practice at the age of just four years. She used to perform her singing in local functions and religious events. After this, Neha went to Mumbai with her brother Tony Kakkar in 2004 to try her hand in singing.
Neha participated in the reality show Indian Idol Season 2 in 2005, where she was one of the 25 contestants, but Neha’s journey in this show ended soon.
In the year 2008, Neha’s first album “Neha- The Rock Star” was released, the album was directed by Meet Brothers Anjaan. After the release of the album, Neha’s career moved towards Bollywood.
Neha’s 2nd album was also released this year, she released a music album named Romeo Juliet with brother Tony Kakkar. Made a place in Bollywood with the song “Hai Rama Geet” from the 2008 film “Mirabai Not Out”.
Neha is very active on social media platforms like Instagram, Twitter, Facebook and YouTube. Neha has made many of her albums and songs accessible to people. Neha is the first Indian musician to reach this milestone through social media. She also won the Instagram trophy. People still praise Neha’s ability, passion and her melodious voice.
In the year 2020, when Lockdown was held all over the world, at that time all the work was done online. During that time, Neha released many T-songs on her social media YouTube like “Taaron Ke Sahar Mein”, “Jinke Liye”, “Yaad Piya Ki Aane Lagi” etc. Neha is today known as a popular Bollywood singer.
Neha has released more than 150 songs till now, Neha has also appeared as a judge in many reality shows. Neha was seen as a judge in season 12 of Indian Idol.
Social Media
KulFiy | Neha Kakkar |
Neha_Kakkar | |
Neha_Kakkar | |
NA | |
NA | |
Snapchat | NA |
NA | |
YouTube | Neha_Kakkar |
IMBD | Neha Kakkar |
Songs
Neha Kakkar Hit Song
Sr No | Song Title | Movie |
1 | Dil Ko Karaar Aaya | Sukoon |
2 | Tu Hi Yaar Mera | Pati Patni Aur Woh |
3 | O Saki Saki | Batla House |
4 | Garmi | Street Dancer 3D |
5 | Kar Gayi Chull | Student of the Year 2 |
6 | Taaron Ke Shehar | |
7 | Yaad Piya Ki Aane Lagi | Yaad Piya Ki Aane Lagi |
8 | Coca Cola | Luka Chuppi |
9 | Morni Banke | Badhaai Ho |
10 | Gali Gali | Kgf Chapter 1 |
11 | Kala Chashma | Baar Baar Dekho |
12 | Aankh Marey | Simmba |
13 | Main Tera Boyfriend | |
14 | Teri Aankhon Mein | |
15 | Hauli Hauli | |
16 | Dheeme Dheeme | Pati Patni Aur Woh |
17 | London Thumakda | Queen |
18 | The Hook Up Song | Student of the Year 2 |
19 | Ek Toh Kum Zindagani | Marjaavaan |
20 | La La La | |
21 | Sunny Sunny | Yaariyan |
22 | Saiyaan Ji | |
23 | * Badri Ki Dulhania (Title Track) | Badrinath Ki Dulhania |
24 | Nikle Currant | |
25 | Manali Trance | |
26 | Aashiq Banaya Aapne | Hate Story Iv |
27 | Chhote Chhote Peg | Sonu Ke Titu Ki Sweety |
28 | Odhani | Made In China |
29 | Lamborghini | Jai Mummy Di |
30 | Goa Beach |
Movies
Year | Title | Role | Notes |
2010 | Isi Life Mein…! | Sam | |
2016 | Tum Bin II | Herself | Special appearance in song Nachna Aaonda Nahin |
2020 | Jai Mummy Di | Herself | Special appearance in song Lamborghini |
Ginny Weds Sunny | Herself | Special appearance in song Sawan Mein Lag Gayi Aag | |
2021 | Tuesdays and Fridays | Herself | Special appearance in the song Phone Mein |
Web Series
NA |
Television
Year | Title | Role |
2006 | Indian Idol – Season 2 | Contestant |
2008 | Jo Jeeta Wohi Super Star – Season 1 | Challenger |
2011 | Comedy Circus Ke Taansen | Various characters |
2017 | Sa Re Ga Ma Pa L’il Champs | Judge |
2018 | Indian Idol – Season 10 | |
2019 | Indian Idol – Season 11 | |
2019 | Khatra Khatra Khatra | Contestsnt |
2020 | Indian Idol — Season 12 | Judge |
2021 | Kaun Banega Crorepati | Contestant |
2022 | Indian Idol – Season 13 | Judge |
2024 | Superstar Singer — Season 3 |
Discography
Year | Discography Song Name | Movie |
2012 | Second Hand Jawaani | Cocktail |
2014 | Sunny Sunny | Yaariyan |
London Thumakda | Queen | |
2016 | Kar Gayi Chull | Kapoor & Sons |
Mile Ho Tum | Fever | |
Kala Chashma | Baar Baar Dekho | |
2017 | Badri Ki Dulhania | Badrinath Ki Dulhania |
Cheez Badi | Machine | |
2018 | Dilbar | Satyameva Jayate |
Aankh Maarey | Simmba | |
2019 | Coca Cola | Luka Chuppi |
O Saki Saki | Batla House | |
Ek Toh Kum Zindagani | Marjaavaan | |
2020 | Garmi | Street Dancer 3D |
Lamborghini | Jai Mummy Di | |
2021 | Matlabi Yaariyan | The Girl on the Train |
Awards
Year | Ceremony | Category | Nominated Song | Film | Result |
2016 | 3rd PTC Punjabi Music Awards | Best Duo / Group | “Pyaar Te Jaguar” (Shared with Harshit Tomar) | Nominated | |
2017 | 4th PTC Punjabi Music Awards | Best Duet Vocalist | “Patt Lainge” (Shared with Gippy Grewal) | Won | |
2017 | 10th Mirchi Music Awards | Female Vocalist of The Year | “Badri Ki Dulhania” | Badrinath Ki Dulhania | Nominated |
2018 | Brit Asia TV Music Awards | Bollywood Track of the Year | “Dilbar” | Satyameva Jayate | Won |
Car Collection
NA |
Net Worth
Neha is a popular singer, today she has a different identity in Bollywood. Neha has got a commission of lakhs of rupees for the recording of one of her songs. According to sources, Neha earns up to Rs 2 crore in a month. Neha Kakkar’s net worth in the year 2024 is around Rs 104 crore.
Net Worth 2020 | NA |
Net Worth 2021 | NA |
Net Worth 2022 | NA |
Net Worth 2023 | NA |
Neha Kakkar Net Worth 2024 | Rs 104 Crore |
FAQs
Is Neha Kakkar Pregnant?
No, Neha Kakkar is not pregnant.
Why Neha Kakkar is Not Coming in Indian Idol?
Neha Kakkar took a Break for Health Reasons.
Read More on KulFiy
Jubin Nautiyal Songs
Arijit Singh Net Worth
Nasir Khan Net Worth
Fardeen Khan Net Worth
Astha Mittal Net Worth
Mark Bennington Net Worth